Build custom machine learning models easily
Automated Machine Learning for low-code model building
Python code studio for creating custom data transformation and models
Customers
Users
"The Ask Zia and Zia Insights features are so cool. I can ask for a specific agent name for their quarterly or monthly performance and get to see if their sales numbers are trending up or down, and from which geographic areas their sales are coming from. I can also dive into why they can't close deals in other areas and try to replicate the successful ones."
Build custom machine learning models easily
Automated Machine Learning for low-code model building
Python code studio for creating custom data transformation and models
Features | Zoho Analytics | Sisense |
---|---|---|
Data integration | 500+ native data connectors | 172+ data connectors |
Data visualization | Pre-built dashboards, AI-powered visualizations, easy drag-and-drop interface | Good visualization but needs manual setup |
Data preparation | Native Zoho DataPrep tool for cleansing, transforming, and enriching data | Requires separate tools or scripts |
Automatic data blending | Automatic blending across various sources | Manual blending required |
Generative AI | Zia AI for automated insights, NLP queries, anomaly detection | Has AI but focuses more on embedding analytics into applications |
DSML studio | Built-in DSML tools for predictive analytics and anomaly detection - no code needed | Supports ML but relies on Python, R or third-party for advanced analytics |
Automation and reporting | Automated data workflows, data reporting, and easy to setup | Good reporting but often requires custom scripting for automation |
Flexible deployment | On-premise, Zoho Cloud service (Public Cloud), private & multi-cloud | On-premise, Sisense managed cloud, multi-cloud |
Scalability | Extensively scalable | Horizontal and vertical scaling |
Customization | Highly customizable reports and dashboards | Customizable but needs developer support |
Collaboration | Secure sharing, strong role-based access, real-time collaboration | Good collaboration but limited in lower tier plans |
Global presence and compliance | Strong global presence, multilingual support with data centers globally | Compliant but primarily focused on large enterprises |
Security and governance | ISO/IEC 27001, 27017,27018, SOC 2 Type 2, GDPR, HIPAA | ISO 27001, HIPAA, SOC 2 Type 2 |
Starts at $8 per user per month
Transparent pricing that delivers exceptional value
Flexible plans tailored to businesses of every size and stage
Scalable solution that adapt as your business expands
“We wanted a simple BI solution to analyze our sales, project, and quality data. The tool also needed to be capable of integrating multiple tables, creating models to create charts that could be shared seamlessly across teams."
"With Zoho Analytics, the time spent in creating charts, reports and dashboards went down by 50%. More importantly, our software expenses were reduced by 30%!"
"Our main alternate would have been Power BI, but we quickly found that the pricing and user-friendliness wouldn't quite work for a lot of our customers."