Zoho Books - Plans Comparison
Simple, Straightforward Pricing!
FreeSign UpFor businesses with revenue <50K AUD per annum | StandardSign Up | ProfessionalSign Up | PremiumSign Up | EliteSign Up | UltimateSign Up | |
---|---|---|---|---|---|---|
Price/Org/Month | A$ 0 | A$ 19.80 | A$ 39.60 | A$ 59.40 | A$ 220 | A$ 385 |
Price/Org/Month | A$ 0 | A$ 16.50 Billed Annually | A$ 33.00 Billed Annually | A$ 44.00 Billed Annually | A$ 181.5 Billed Annually | A$ 319 Billed Annually |
Features | ||||||
Users | 1 User + 1 Accountant | 3 | 5 | 10 | 10 | 15 |
Schedule Reports | 5 | 50 | 200 | 200 | 200 | 200 |
Manage Clients | Yes | Yes | Yes | Yes | Yes | Yes |
Manage Items | Yes | Yes | Yes | Yes | Yes | Yes |
Quotes | Yes | Yes | Yes | Yes | Yes | Yes |
Manage Invoices | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Portal | Yes | Yes | Yes | Yes | Yes | Yes |
Record Offline Payments | Yes | Yes | Yes | Yes | Yes | Yes |
Online Payments | Yes | Yes | Yes | Yes | Yes | Yes |
Generate Payment Links | Yes | Yes | Yes | Yes | Yes | Yes |
Automate Payment Reminders | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-lingual Invoicing | Yes | Yes | Yes | Yes | Yes | Yes |
Credit Notes | Yes | Yes | Yes | Yes | Yes | Yes |
Recurring Invoices | Yes | Yes | Yes | Yes | Yes | Yes |
Expenses | Yes | Yes | Yes | Yes | Yes | Yes |
Track Mileage Expenses | Yes | Yes | Yes | Yes | Yes | Yes |
Add Multiple Bank and Credit Card Accounts | Yes | Yes | Yes | Yes | Yes | Yes |
Import Bank and Credit Card Statements | Yes | Yes | Yes | Yes | Yes | Yes |
Bank Rules | Yes | Yes | Yes | Yes | Yes | Yes |
Bank Reconciliation | Yes | Yes | Yes | Yes | Yes | Yes |
Invite Accountant | Yes | Yes | Yes | Yes | Yes | Yes |
Chart of Accounts | Yes | Yes | Yes | Yes | Yes | Yes |
Sub-Accounts | Yes | Yes | Yes | Yes | Yes | Yes |
Manual Journals | Yes | Yes | Yes | Yes | Yes | Yes |
Reports | Yes | Yes | Yes | Yes | Yes | Yes |
Invoice Customization | Yes | Yes | Yes | Yes | Yes | Yes |
Email Template Customization | Yes | Yes | Yes | Yes | Yes | Yes |
Cashflow Forecasting Report | No | No | No | Yes | Yes | Yes |
Multi-currency Contacts | No | No | Yes | Yes | Yes | Yes |
Multi-currency Transactions for Each Contact | No | No | No | No | Yes | Yes |
Standard Features | ||||||
Recurring Expenses | No | Yes | Yes | Yes | Yes | Yes |
Connect and fetch bank & credit card feeds via bank feeds provider | No | Yes | Yes | Yes | Yes | Yes |
Predefined User Roles | No | Yes | Yes | Yes | Yes | Yes |
Bulk Updates - Accounts | No | Yes | Yes | Yes | Yes | Yes |
Transaction Locking | No | Yes | Yes | Yes | Yes | Yes |
Custom Views | Yes | Yes | Yes | Yes | Yes | Yes |
Custom Fields | No | Yes | Yes | Yes | Yes | Yes |
Boolean (Check Box) | No | 3 | 3 | 3 | 3 | 3 |
Text Box (Multi-line) | No | 5 | 5 | 5 | 5 | 5 |
Multi-Select | No | 2 | 2 | 5 | 5 | 5 |
Formula | No | No | No | 2 | 2 | 2 |
Numerical Maximum limit of custom fields created under this type may range from 12 to 30, depending on the plan. | No | 12 | 12 | 30 | 30 | 30 |
Number | No | 12 | 12 | 30 | 30 | 30 |
Date | No | 12 | 12 | 30 | 30 | 30 |
Date and Time | No | 12 | 12 | 30 | 30 | 30 |
Lookup | No | 5 | 5 | 5 | 5 | 5 |
Attachment | No | 4 | 4 | 4 | 4 | 4 |
Decimal Maximum limit of custom fields created under this type may range from 4 to 10, depending on the plan. | No | 4 | 4 | 10 | 10 | 10 |
Decimal | No | 4 | 4 | 10 | 10 | 10 |
Amount | No | 4 | 4 | 10 | 10 | 10 |
Percent | No | 4 | 4 | 10 | 10 | 10 |
String Maximum limit of custom fields created under this type may range from 20 to 50, depending on the plan. | No | 20 | 20 | 50 | 50 | 50 |
Text Box (Single-line) | No | 20 | 20 | 50 | 50 | 50 |
Email | No | 20 | 20 | 50 | 50 | 50 |
URL | No | 20 | 20 | 50 | 50 | 50 |
Phone | No | 20 | 20 | 50 | 50 | 50 |
Auto-Generate Number | No | 1 | 1 | 1 | 1 | 1 |
Dropdown | No | 5 | 5 | 20 | 20 | 20 |
Reporting Tags | No | Yes | Yes | Yes | Yes | Yes |
Custom Reports | No | 10 | 25 | 50 | Unlimited | Unlimited |
Professional Features | ||||||
Track Project Expenses and Invoice | No | No | Yes | Yes | Yes | Yes |
Project Tasks Create specific tasks related to your projects and log time for them. | No | No | Yes | Yes | Yes | Yes |
Timesheet and Billing | No | No | Yes | Yes | Yes | Yes |
Sales Approval | No | No | Yes | Yes | Yes | Yes |
Retainer Invoices | No | No | Yes | Yes | Yes | Yes |
Bills | No | No | Yes | Yes | Yes | Yes |
Payments Made | No | No | Yes | Yes | Yes | Yes |
Vendor Credits | No | No | Yes | Yes | Yes | Yes |
Recurring Bills | No | No | Yes | Yes | Yes | Yes |
Sales Orders | No | No | Yes | Yes | Yes | Yes |
Purchase Orders | No | No | Yes | Yes | Yes | Yes |
Purchase Approval | No | No | Yes | Yes | Yes | Yes |
Automatic Exchange Rate | No | No | Yes | Yes | Yes | Yes |
Currency Adjustments | No | No | Yes | Yes | Yes | Yes |
Stock Tracking | No | No | Yes | Yes | Yes | Yes |
Price Lists | No | No | Yes | Yes | Yes | Yes |
Landed Costs | No | No | Yes | Yes | Yes | Yes |
Custom Roles | No | No | Yes | Yes | Yes | Yes |
Timesheet Approval | No | No | Yes | Yes | Yes | Yes |
Timesheet - Customer Approval | No | No | Yes | Yes | Yes | Yes |
Contextual Chat Initiate chat sessions with other users in Zoho Books using Zoho Cliq’s chat bar. Discuss transactions, contacts, items, bank accounts, or projects. | No | No | Yes | Yes | Yes | Yes |
Retained Invoice for Projects | No | No | Yes | Yes | Yes | Yes |
Project Profitability | No | No | Yes | Yes | Yes | Yes |
Journal Templates | No | Yes | Yes | Yes | Yes | Yes |
Tasks | No | No | Yes | Yes | No | No |
Recurring Journals | No | No | Yes | Yes | Yes | Yes |
Premium Features | ||||||
Custom Domain | No | No | No | Yes | Yes | Yes |
Vendor Portal | No | No | No | Yes | Yes | Yes |
Multi-Transaction Number Series | No | No | No | Yes | Yes | Yes |
Budgeting | No | No | No | Yes | Yes | Yes |
Custom Buttons | No | No | No | Yes | Yes | Yes |
Validation Rules | No | No | No | Yes | Yes | Yes |
Related Lists | No | No | No | Yes | Yes | Yes |
WebTabs | No | No | No | Yes | Yes | Yes |
Workflow Rules (Up to 200)
| No | No | Yes | Yes | Yes | Yes |
Custom Schedulers | No | No | No | Yes | Yes | Yes |
Custom Modules | No | No | No | 10 | 10 | 25 |
Record Locking Lock your invoices and credit notes, and only allow users with relevant permission to edit or delete them. | No | No | No | Yes | Yes | Yes |
Advanced Inventory Control | ||||||
Integrate Shopify Stores (Up to 2 stores) | No | No | No | No | Yes | Yes |
Warehouse Management (Up to 5 warehouses) | No | No | No | No | Yes | Yes |
Serial Number Tracking | No | No | No | No | Yes | Yes |
Batch Tracking | No | No | No | No | Yes | Yes |
Print Shipping Label | No | No | No | No | Yes | Yes |
Shipment Tracking | No | No | No | No | Yes | Yes |
Advanced Analytics | ||||||
View real-time reports and dashboards | No | No | No | No | No | Yes |
Analyze and track key financial metrics | No | No | No | No | No | Yes |
Customize reports and dashboards | No | No | No | No | No | Yes |
Analyze Zoho Books data along with other data sources | No | No | No | No | No | Yes |
Collaboratively create reports with colleagues | No | No | No | No | No | Yes |
Export and print reports as excel or PDF | No | No | No | No | No | Yes |
Embed reports in web sites/applications | No | No | No | No | No | Yes |
Records/Rows (3 Million) | No | No | No | No | No | Yes |
Integrations | ||||||
Zoho Apps
| Yes | Yes | Yes | Yes | Yes | Yes |
Other Apps
| Yes | Yes | Yes | Yes | Yes | Yes |
Zoho People | No | No | Yes | Yes | Yes | Yes |
Zoho Projects | No | No | Yes | Yes | Yes | Yes |
Zendesk | No | Yes | Yes | Yes | Yes | Yes |
Zoho Sign | No | No | No | Yes | Yes | Yes |
Twilio | No | No | No | Yes | Yes | Yes |
Payment Gateways | ||||||
Stripe | Yes | Yes | Yes | Yes | Yes | Yes |
PayPal | Yes | Yes | Yes | Yes | Yes | Yes |
GoCardless | Yes | Yes | Yes | Yes | Yes | Yes |
Authorize.Net | No | Yes | Yes | Yes | Yes | Yes |
Square | No | Yes | Yes | Yes | Yes | Yes |
2Checkout | No | Yes | Yes | Yes | Yes | Yes |
Braintree | No | Yes | Yes | Yes | Yes | Yes |
PayPal Payflow Pro | No | Yes | Yes | Yes | Yes | Yes |
Taxes | ||||||
Track GST | Yes | Yes | Yes | Yes | Yes | Yes |
Generate BAS | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Support | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Chat | No | Yes | Yes | Yes | Yes | Yes |
Voice | No | Yes | Yes | Yes | Yes | Yes |