Hide Common Features
backstage-pricing-val.json2
5
FreeTry NowGet Started | EssentialsTry NowGet Started | PremiumTry NowGet Started | UltimateTry NowGet Started | |
---|---|---|---|---|
PRICING | ||||
Billed Annually | - | /month | /month | /month |
Billed Monthly | - | /month | /month | /month |
Portal | ||||
Portal | 1 portal | 1 portal | 1 portal | 1 portal |
Portal admin | 1 | 3 | 5 | Unlimited |
Number of events (In-person/Virtual/Hybrid) | Unlimited | Unlimited | Unlimited | Unlimited |
Event days | 1/event | 3/event | 5/event | 15/event |
Sessions | 3/event | Unlimited | Unlimited | Unlimited |
Session duration | 3 sessions (45 minutes each) | Up to 8 hours/session | Up to 8 hours/session | Up to 8 hours/session |
Event organizers | 2/event | 5/event | 15/event | Unlimited |
Attendees | 100/event | 200/event | 1000/event | 5000/event (5000+ attendees? Let’s talk!) |
Speakers | 3/event | 25/event | 100/event | 200/event |
Sponsors | - | 15/event | 50/event | 100/event |
Exhibitors | - | add-on | 5/event | 15/event |
Sponsorship Management | - | Yes | Yes | Yes |
Portal Settings | ||||
Data privacy | Yes | Yes | Yes | Yes |
Attendee profile management | Yes | Yes | Yes | Yes |
Activity log | Yes | Yes | Yes | Yes |
Portal-level content library | Yes | Yes | Yes | Yes |
Team management | Yes | Yes | Yes | Yes |
Custom team roles | - | - | Yes | Yes |
Webhooks | - | - | Yes | Yes |
Automation | - | - | Yes | Yes |
Branding and Customization | ||||
White-labeled event website | - | - | Yes | Yes |
Custom domain mapping | - | - | Yes | Yes |
Event directory | - | - | Yes | Yes |
Virtual Space customizations | - | - | Yes | Yes |
Event calendar widget | - | - | Yes | Yes |
Custom forms | - | - | - | Yes |
Agenda Builder | ||||
Agenda builder | Yes | Yes | Yes | Yes |
Tracks | 1 | 3 | 5 | 10 |
Host controls | Yes | Yes | Yes | Yes |
Bookmarking sessions | Yes | Yes | Yes | Yes |
Agenda export and import | Yes | Yes | Yes | Yes |
Event cloning | - | - | Yes | Yes |
Event visibility settings | - | Yes | Yes | Yes |
Event Ticketing | ||||
Ticket classes | 1 | 5 | 10 | Unlimited |
Paid ticketing | - | Yes | Yes | Yes |
Commission-free event ticketing | Not applicable | Yes | Yes | Yes |
Custom registration form | - | - | Yes | Yes |
Promotional codes | - | Yes | Yes | Yes |
Optional attendee information | - | Yes | Yes | Yes |
Registration approval | Yes | Yes | Yes | Yes |
Registrations import and export | - | Yes | Yes | Yes |
Badge designer | - | Yes | Yes | Yes |
Event Website | ||||
Website builder | Yes | Yes | Yes | Yes |
Website themes/templates | Yes | Yes | Yes | Yes |
Website language | 1 language* | Bilingual | Multilingual | Multilingual |
Website customizations | - | Yes | Yes | Yes |
Custom logo and favicon | - | Yes | Yes | Yes |
Custom sections | - | Yes | Yes | Yes |
Custom event pages | - | - | Yes | Yes |
Website navigation customization | - | - | Yes | Yes |
Website font customization | - | - | Yes | Yes |
Cookie management | Yes | Yes | Yes | Yes |
Exhibitor Mangement | ||||
Exhibitor management | - | add-on | 5/events | 15/events |
Lead capture | - | add-on | Yes | Yes |
Floor planner | - | add-on | Yes | Yes |
Exhibitor showcase page | - | add-on | Yes | Yes |
Exhibitor to attendee meetings | - | add-on | Yes | Yes |
Event Communication | ||||
Custom sender email | - | - | Yes | Yes |
Scheduled emails | - | 25 | 50 | Unlimited |
Automated emails | Yes | Yes | Yes | Yes |
Announcements | - | Yes | Yes | Yes |
Event Marketing | ||||
Customizable banners | - | Yes | Yes | Yes |
Social share banners | - | Yes | Yes | Yes |
Affiliate marketing | - | Yes | Yes | Yes |
Event Networking and Engagement | ||||
AI-powered matchmaking | - | - | Yes | Yes |
Private & group chat | - | Yes | Yes | Yes |
1-on-1 meetings | - | - | - | Yes |
Gamification | - | - | Yes | Yes |
Lounges | 1/event | 10/event | 20/event | 30/event |
Discussion channels | - | - | Yes | Yes |
Handouts | - | Yes | Yes | Yes |
Live polling | Yes | Yes | Yes | Yes |
Live Q&A | Yes | Yes | Yes | Yes |
Event gallery | - | Yes | Yes | Yes |
Session feedback form | - | Yes | Yes | Yes |
Session recordings | - | - | Yes | Yes |
Event Analytics | ||||
Event dashboard | Yes | Yes | Yes | Yes |
Ticket sales analytics | - | Yes | Yes | Yes |
Attendee analytics | Yes | Yes | Yes | Yes |
Session analytics | Yes | Yes | Yes | Yes |
Exhibitor analytics | - | add-on | Yes | Yes |
Webcasting Services | ||||
Backstage OnAir | Yes | Yes | Yes | Yes |
Zoho Meeting | - | Yes | Yes | Yes |
Zoom (Webinar and Meeting) | - | Yes | Yes | Yes |
Third-party webcast services | Yes | Yes | Yes | Yes |
Mobile Apps | ||||
Attendee mobile app—Android and iOS) | Yes | Yes | Yes | Yes |
Organizer mobile app—Android and iOS) | Yes | Yes | Yes | Yes |
Custom attendee app—Android and iOS) | - | - | - | 1 custom app (only annual plan) |
Integrations | ||||
Google Analytics | - | Yes | Yes | Yes |
Zoho CRM | - | - | Yes | Yes |
Zoho Flow | - | - | Yes | Yes |
Zoho PageSense | - | - | Yes | Yes |
Zoho SalesIQ | - | - | Yes | Yes |
Event Support | ||||
24x5 email support | Yes | Yes | Yes | Yes |
Onboarding and training | - | Yes | Yes | Yes |
Add-ons | ||||
Attendee add-on | - | /Attendee/event | /Attendee/event | /Attendee/event |
Exhibitor add-on | - | /Exhibitor/event | /Exhibitor/event | /Exhibitor/event |
5
Pay per event
FreeTry NowGet Started | EssentialsTry NowGet Started | PremiumTry NowGet Started | UltimateTry NowGet Started | |
---|---|---|---|---|
PRICING | ||||
Billed per event Valid for 1 year from the date of purchase | - | |||
Event | ||||
Number of events (In-person/Virtual/Hybrid) | 1 | 1 | 1 | 1 |
Event days | 1/event | 3/event | 5/event | 15/event |
Sessions | 3/event | Unlimited | Unlimited | Unlimited |
Session duration | Up to 45 minutes/session | Up to 8 hours/session | Up to 8 hours/session | Up to 8 hours/session |
Event organizers | 2/event | 5/event | 15/event | Unlimited |
Attendees | 100/event | 200/event | 1000/event | 5000/event (5000+ attendees? Let’s talk!) |
Speakers | 3/event | 25/event | 100/event | 200/event |
Sponsors | - | 15/event | 50/event | 100/event |
Exhibitors | - | add-on | 5/event | 15/event |
Sponsorship management | - | Yes | Yes | Yes |
Portal Settings | ||||
Data privacy | Yes | Yes | Yes | Yes |
Attendee profile management | Yes | Yes | Yes | |
Activity log | Yes | Yes | Yes | Yes |
Portal-level content library | Yes | Yes | Yes | Yes |
Team management | Yes | Yes | Yes | Yes |
Custom team roles | - | - | Yes | Yes |
Automation | - | Yes | Yes | |
Webhooks | - | - | Yes | Yes |
Branding and Customization | ||||
White-labeled event website | - | - | Yes | Yes |
Custom domain mapping | - | - | Yes | Yes |
Event directory | - | - | Yes | Yes |
Virtual Space customization | - | - | Yes | Yes |
Event calendar widget | - | - | Yes | Yes |
Custom forms | - | - | - | Yes |
Agenda Builder | ||||
Agenda builder | Yes | Yes | Yes | Yes |
Tracks | 1 | 3 | 5 | 10 |
Host controls | Yes | Yes | Yes | Yes |
Bookmarking sessions | Yes | Yes | Yes | Yes |
Agenda export and import | Yes | Yes | Yes | Yes |
Event cloning | - | - | Yes | Yes |
Event visibility settings | - | Yes | Yes | Yes |
Event Ticketing | ||||
Ticket classes | 1 | 5 | 10 | Umlimited |
Paid ticketing | - | Yes | Yes | Yes |
Commission-free event ticketing | Not applicable | Yes | Yes | Yes |
Custom registration form | - | - | Yes | Yes |
Promotional codes | - | Yes | Yes | Yes |
Optional attendee information | - | Yes | Yes | Yes |
Registration approval | Yes | Yes | Yes | Yes |
Registrations import and export | - | Yes | Yes | Yes |
Badge designer | - | Yes | Yes | Yes |
Event Website | ||||
Website builder | Yes | Yes | Yes | Yes |
Website themes/templates | Yes | Yes | Yes | Yes |
Website language | 1 Language* | Bilingual | Multilingual | Multilingual |
Website customization | - | Yes | Yes | Yes |
Custom logo and favicon | - | Yes | Yes | Yes |
Custom sections | - | Yes | Yes | Yes |
Custom event pages | - | - | Yes | Yes |
Website navigation customization | - | - | FALSE | FALSE |
Website font customization | - | - | FALSE | FALSE |
Cookie management | Yes | Yes | Yes | Yes |
Exhibitor Management | ||||
Exhibitor management | - | add-on | 5/event | 15/event |
Lead capture | - | add-on | Yes | Yes |
Floor planner | - | add-on | Yes | Yes |
Exhibitor showcase page | - | add-on | Yes | Yes |
Exhibitor to attendee meetings | - | add-on | Yes | Yes |
Event Communication | ||||
Custom sender email | - | - | Yes | Yes |
Scheduled emails | - | 25 | 50 | Unlimited |
Automated emails | Yes | Yes | Yes | Yes |
Announcements | - | Yes | Yes | Yes |
Event Marketing | ||||
Customizable banners | - | Yes | Yes | Yes |
Social share banners | - | Yes | Yes | Yes |
Affiliate marketing | - | Yes | Yes | Yes |
Event Networking and Engagement | ||||
AI-powered matchmaking | - | Yes | Yes | |
Private & group chat | - | Yes | Yes | Yes |
1-on-1 meetings | - | - | - | Yes |
Gamification | - | - | Yes | Yes |
Lounges | 1/event | 10/event | 20/event | 30/event |
Discussion channels | - | - | Yes | Yes |
Handouts | - | Yes | Yes | Yes |
Live polling | Yes | Yes | Yes | Yes |
Live Q&A | Yes | Yes | Yes | Yes |
Event gallery | - | Yes | Yes | Yes |
Content library | - | Yes | Yes | Yes |
Session feedback form | - | Yes | Yes | Yes |
Session recordings | - | - | Yes | Yes |
Event Analytics | ||||
Event dashboard | Yes | Yes | Yes | Yes |
Ticket sales analytics | - | Yes | Yes | Yes |
Attendee analytics | Yes | Yes | Yes | Yes |
Session analytics | Yes | Yes | Yes | Yes |
Exhibitor analytics | - | - | add-on | Yes |
Webcasting Services | ||||
Backstage OnAir | Yes | Yes | Yes | Yes |
Zoho Meeting | - | Yes | Yes | Yes |
Zoom (Webinar and Meeting) | - | Yes | Yes | Yes |
Third-party webcast services | Yes | Yes | Yes | Yes |
Mobile App | ||||
Attendee mobile app—Android and iOS | Yes | Yes | Yes | Yes |
Organizer mobile app—Android and iOS | Yes | Yes | Yes | Yes |
Custom mobile app—Android and iOS | - | - | - | 1 custom app (only annual plan) |
Integrations | ||||
Google Analytics | - | Yes | Yes | Yes |
Zoho CRM | - | - | Yes | Yes |
Zoho Flow | - | - | Yes | Yes |
Zoho PageSense | - | - | Yes | Yes |
Zoho SalesIQ | - | - | Yes | Yes |
Event Support | ||||
24x5 email support | Yes | Yes | Yes | Yes |
Onboarding and training | - | Yes | Yes | Yes |
Add-ons | ||||
Attendee add-on | - | /Attendee/event | /Attendee/event | /Attendee/event |
Exhibitor add-on | - | /Exhibitor/event | /Exhibitor/event | /Exhibitor/event |