Income Tax Calculator
by Zoho PayrollIncome Tax Calculator
A comparative tool that helps you calculate income tax according to both the old and new tax regime. Use this online income tax calculator to know your tax liabilities.
| Previous FY(2025-2026) | Current FY(2026-2027) |
Here is the tax summary based on your input
Old Tax Regime
New Tax Regime
You will save
0
under the Summary Breakdown
| Components | Old Tax Regime | New Tax Regime | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Gross Income | ||||||||||||||
| Total Eligible Deductions | ||||||||||||||
| Taxable Income | ||||||||||||||
| Tax on Taxable Income | Show BreakUp
| Show BreakUp
| ||||||||||||
| Less: Rebate Under Section 156(2)(a) | ||||||||||||||
| Less: Relief Under Section 156(2)(b) | ||||||||||||||
| Total Tax on Income | ||||||||||||||
| Surcharge | ||||||||||||||
| Health and Education Cess (4% of Tax on taxable Income + Surcharge) | ||||||||||||||
| Total Tax to be Paid | ||||||||||||||
Here is the tax summary based on your input
You will save 0 under the
Old Tax Regime
Show BreakupSummary Breakdown
| Components | Old Tax Regime | ||||
|---|---|---|---|---|---|
| Total Gross Income | |||||
| Total Eligible Deductions | |||||
| Taxable Income | |||||
| Tax on Taxable Income | Show BreakUp ×
| ||||
| Less: Rebate Under Section 156(2)(a) | |||||
| Less: Relief Under Section 156(2)(b) | |||||
| Tax on Total Income | |||||
| Surcharge | |||||
| Health and Education Cess (4% of Tax on taxable Income + Surcharge) | |||||
| Total Tax to be Paid |
New Tax Regime
Show BreakupSummary Breakdown
| Components | New Tax Regime | ||||
|---|---|---|---|---|---|
| Total Gross Income | |||||
| Total Eligible Deductions | |||||
| Taxable Income | |||||
| Tax on Taxable Income | Show BreakUp ×
| ||||
| Less: Rebate Under Section 156(2)(a) | |||||
| Less: Relief Under Section 156(2)(b) | |||||
| Tax on Total Income | |||||
| Surcharge | |||||
| Health and Education Cess (4% of Tax on taxable Income + Surcharge) | |||||
| Total Tax to be Paid |
Disclaimer: Zoho has taken great care and has made every attempt to ensure that the information obtained from the tool is accurate. However, Zoho is not responsible for any errors or omissions and provides no guarantee or warranty on the correctness of the results obtained from the tool. By using this tool you agree not to hold Zoho liable for any issues that arise from incorrect results obtained.
Frequently Asked Questions
What is the Income Tax Calculator?
The Income Tax Calculator is a free tool developed by Zoho to calculate taxes on your income using the most up-to-date tax brackets including the current ones and latest ones announced as part of the Union Budget 2026-2027.
Why have we come up with the Income Tax Calculator?
We built the income tax calculator to simplify tax planning and make it more transparent. It helps you quickly estimate your tax liability for FY 2026–27, understand how deductions impact your taxes, and choose between the old and new tax regimes with confidence without complex manual calculations.
How the Income Tax Calculator can be used?
Fill in the respective fields like age, income details and exemption details. Click "Calculate income tax" to find a comparative result on your tax liabilities between the current tax system and the new one.
What are the salary slabs for old tax regime?
Here is a chart for the old tax regime in India.
The choice between the old and new tax regimes depends on your income structure and eligible deductions. Individuals with taxable income up to ₹5 lakh can claim a rebate under Section 87A, resulting in zero tax liability under the old tax regime.
Individuals less than 60 Years of Age
| Income Slabs | Income Tax Rates |
|---|---|
| Up to Rs. 2.5 lakh | NIL |
| Rs. 2.5 lakh - Rs. 5 lakh | 5% |
| Rs. 5 lakh - Rs. 10 lakh | 20% |
| Above Rs. 10 lakh | 30% |
Resident Individuals Aged 60-80 Years
| Income Slabs | Income Tax Rates |
|---|---|
| Up to Rs. 3 lakh | NIL |
| Rs. 3 lakh - Rs. 5 lakh | 5% |
| Rs. 5 lakh - Rs. 10 lakh | 20% |
| Above Rs. 10 lakh | 30% |
Resident Individuals Aged more than 80 Years
| Income Slabs | Income Tax Rates |
|---|---|
| Up to Rs. 5 lakh | NIL |
| Rs. 5 lakh - Rs. 10 lakh | 20% |
| Above Rs. 10 lakh | 30% |
What are the income tax slabs for the new regime announced in the Union Budget 2026-2027?
Here is a chart for the new tax regime for FY 2026-27 as per the recent Union Budget announcement:
| Annual Taxable Income | Tax Rate |
|---|---|
| Up to ₹4,00,000 | 0% |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
People with net taxable incomes of less than or equal to Rs. 12 lakhs qualify for a tax rebate under Section 87A, meaning they have no tax obligations under the new tax regime.
What was the standard deduction specified in the Union Budget of 2026?
The standard deduction remains at Rs. 75,000 for taxpayers who opt for the new tax regime, while it remains at Rs. 50,000 for those under the old tax regime
