Hide Common Features
peopleplus-pricing-val.json9
3
| PremiumGet StartedGet Started | EnterpriseGet StartedGet Started | |
|---|---|---|
| PRICING | ||
| Billed Annually | /user/month | /user/month | 
| Billed Monthly | /user | /user | 
3
Talent Acquisition: Zoho Recruit
| Talent Acquisition: Zoho Recruit | ||
| Edition Included: | Standard Corporate HRs | Enterprise Corporate HRs | 
| Recruiters | 1 Recruiter : 50 Employees | 1 Recruiter : 05 Employees | 
| Job Requisition Management | ||
| Career Site | Yes | Yes | 
| Free Job Postings | Yes | Yes | 
| Premium Job Boards | Yes | Yes | 
| Social Posting | Yes | Yes | 
| Employee Referral | Yes | Yes | 
| Source Boosters | 250/day | Unlimited | 
| Candidate Management | ||
| Parse Resumes | 250/day | Unlimited | 
| Outlook Parsing | 100/day | Unlimited | 
| Assessments | Yes | Yes | 
| Submit to Hiring Manager | Yes | Yes | 
| Candidate Review Form | Yes | Yes | 
| Interview Feedback Form | Yes | Yes | 
| Employee Conversion | Yes | Yes | 
| Resume Extractor | Yes | Yes | 
| Resume Inbox | Yes | Yes | 
| Web Forms | ||
| Forms for Candidates | Yes | Yes | 
| Auto Response Rules | Yes | Yes | 
| Assignment Rules | ||
| Search | ||
| Simple Search | Yes | Yes | 
| Boolean Search | Yes | Yes | 
| Search Candidate Attachments | Yes | Yes | 
| Semantic Search | - | Yes | 
| Zip Code Search | - | Yes | 
| Communication | ||
| Mass Email | 250/day/org | 750/day/org | 
| Email Templates | 100 | Unlimited | 
| Custom "From" Address | 5 | 50 | 
| Unsubscribe Link | Yes | Yes | 
| BCC Dropbox | - | Yes | 
| Auto Responders | - | Yes | 
| Analytics | ||
| Standard Reports | Yes | Yes | 
| Custom Reports | - | Yes | 
| Advanced Analytics with Zoho Analytics | - | Yes | 
| Schedule Reports | - | Yes | 
| Standard Dashboards | Yes | Yes | 
| Custom Dashboards | - | Yes | 
| Recruiting KPIs | - | - | 
| Customization | ||
| Customize Logos | Yes | Yes | 
| Custom Fields | 50/module | 300/module | 
| Unique Fields | Yes | Yes | 
| Custom Views | Yes | Yes | 
| Mass Update | Yes | Yes | 
| Offer Letter Templates | 50/org | 100/org | 
| Custom Links | - | Yes | 
| Web Tabs | - | Yes | 
| Tab Groups | - | Yes | 
| Custom Functions & Buttons | - | - | 
| Automation | ||
| Workflow Rules (per Module) | 5 | 50 | 
| Workflow Alerts | 100/user; max 3000 | 300/user; max 10000 | 
| Workflow Tasks | Yes | Yes | 
| Assignment Rules | - | Yes | 
| Webhooks | - | 20000 calls/day | 
| Field Updates | - | Yes | 
| Time-based Actions | - | Yes | 
| Blueprint | - | Yes | 
| Approval Process | - | Yes | 
| Careers Site | ||
| Candidate Portal | - | Yes | 
| Mass Invite Candidates | - | Yes | 
| Careers Site Pages | 3 | 10 | 
| Portal Management | ||
| Default Domain | - | Yes | 
| Sub Domain | - | Yes | 
| Vendor Portal | - | Yes | 
| Free Portal Licenses | - | 10 | 
| Additional Portal Licenses | - | /portal user/month | 
| Security Administration | ||
| Profiles | Default Profiles - 4 | Custom Profiles - 25 | 
| Reporting Hierarchy | Yes | Yes | 
| Field-level Security | - | Yes | 
| Data Sharing Rules | - | Yes | 
| Groups | - | Yes | 
| Territory Management | - | Yes | 
| Attachment Permission | - | - | 
| Integrations | ||
| Marketplace | Up to 3 extensions | Up to 25 extensions | 
| Zoho Mail | Yes | Yes | 
| Zoho Docs | Yes | Yes | 
| Zoho Campaigns | Yes | Yes | 
| Zoho Workerly | Yes | Yes | 
| Zoho Forms | - | Yes | 
| Zapier | Yes | Yes | 
| Microsoft Outlook | Yes | Yes | 
| G-Suite | Yes | Yes | 
| SMS Gateway | - | Yes | 
| Phonebridge | - | Yes | 
| Google Meet | - | Yes | 
| Microsoft Teams | - | Yes | 
| - | Yes | |
| Utilities | ||
| Multiple Currencies | - | Yes | 
| File Storage | ||
| Free Storage per Organization | 1GB | 3GB | 
| Free Additional Storage per Org with the Purchase of a New User | 256MB | 1GB | 
| Additional Storage | /month/5GB | /month/5GB | 
| Data Administration | ||
| Record Limit (Records in all modules) | 100000 | Unlimited | 
| Record Limit (Records per module) | 50000 | Unlimited | 
| Import Data (Records per batch) | 10000 | 30000 | 
| Export Module Data | Yes | Yes | 
| Monthly Data Backup | 1 | 2 | 
| Additional Data Backup | ||
| De-duplicate Data | - | Yes | 
| Maximum API Calls per Day | 5000 | 30000 | 
| Minimum API Calls per Day | 3000 | 10000 | 
| API per User Count | 250 | 1000 | 
| Custom function calls | - | 200 | 
3
Core HR: Zoho People
| Core HR: Zoho People | ||
| Edition Included: | Premium | Enterprise | 
| Administrators | Unlimited | Unlimited | 
| Employee Database Management | ||
| Employee database | Yes | Yes | 
| Multi-entity management | Yes | Yes | 
| Zoho Vault integration | Yes | Yes | 
| Files | ||
| Organization and employee file management | Yes | Yes | 
| E-signature integration | Yes | Yes | 
| Personal file uploads | - | Yes | 
| Zoho Sign templates | - | Yes | 
| ZIA - AI Bot | Yes | Yes | 
| Onboarding | ||
| Candidate onboarding | Yes | Yes | 
| Employee onboarding | Yes | Yes | 
| Time off management | ||
| Custom time off policies | Yes | Yes | 
| Time off approvals | Yes | Yes | 
| Leave grant | Yes | Yes | 
| Compensatory off | Yes | Yes | 
| Holiday tracking | Yes | Yes | 
| Bradford score | - | - | 
| Attendance | ||
| Attendance tracking via web, mobile, and facial recognition | Yes | Yes | 
| People Kiosk | Yes | Yes | 
| Biometric integrations | Yes | Yes | 
| IP restrictions | Yes | Yes | 
| Geo restrictions powered by Zoho maps | Yes | Yes | 
| Geo restrictions powered by Google maps | - | - | 
| Attendance regularization | Yes | Yes | 
| Shift scheduling | Yes | Yes | 
| Timesheets | ||
| Projects and clients mapping | Yes | Yes | 
| Time logs | Yes | Yes | 
| Job scheduling | Yes | Yes | 
| Timesheet schedular | Yes | Yes | 
| Billing and invoice generation | Yes | Yes | 
| Performance management | ||
| KRA | Yes | Yes | 
| Goals | Yes | Yes | 
| Skill sets | Yes | Yes | 
| Summary | Yes | Yes | 
| Competency | Yes | Yes | 
| 360 degree feedback | Yes | Yes | 
| Performance appraisals | Yes | Yes | 
| Self-appraisals | Yes | Yes | 
| Multi-rater feedback | Yes | Yes | 
| Continuous reviews | Yes | Yes | 
| Nine box matrix | Yes | Yes | 
| Learning Management System | ||
| Course management | - | Yes | 
| Self and blended learning | - | Yes | 
| Course feedback | - | Yes | 
| Assessments | - | Yes | 
| Discussion forums | - | Yes | 
| Compensation Management | ||
| Customisable Salary and Benefit Components | Yes | Yes | 
| Tailor-made Salary Packages | Yes | Yes | 
| Salary Revisions and Approvals | Yes | Yes | 
| Revision Letters | Yes | Yes | 
| Historical Reports | Yes | Yes | 
| Employee Engagement | ||
| eNPS survey | - | Yes | 
| Annual survey | - | Yes | 
| Case Management | ||
| Case categories | - | Yes | 
| Case agents | - | Yes | 
| SLA tracking | - | Yes | 
| Reports and Analytics | ||
| Standard reports | Yes | Yes | 
| Advanced analytics | Yes | Yes | 
| Custom reports | - | Yes | 
| Customization | ||
| New forms | 3 forms/10 users | 5 forms/10 users | 
| Custom domain URL | - | - | 
| Automation | ||
| Approvals | Multi-level | Multi-level | 
| Workflow checklist and tasks | Yes | Yes | 
| Mail alert configuration | Yes | Yes | 
| Webhooks | Yes | Yes | 
| Template configuration | Yes | Yes | 
| Custom functions | Yes | Yes | 
| Blueprint | Yes | Yes | 
| Mail Merge | 1000 free merges/ month | 1000 free merges/ month | 
| Storage | ||
| Default storage | 3 GB/ 100 Users | 5 GB/ 100 Users | 
| Data backup | - | 5/month | 
| Developer space | ||
| API | Max: 15000 calls/day | Max: 25000 calls/day | 
| Connections | Yes | Yes | 
3
Payroll: Zoho Payroll
| Payroll: Zoho Payroll | ||
| Edition Included: | Standard | Professional | 
| Automatic payroll calculation | Yes | Yes | 
| Statutory deduction calculations | Yes | Yes | 
| Online salary payment through partner banks | Yes | Yes | 
| Online payslip, TDS worksheets | Yes | Yes | 
| Downloadable bank advice | Yes | Yes | 
| Multi-payment mode - cash, cheque, bank transfer | Yes | Yes | 
| Pay schedule | Yes | Yes | 
| Loss of pay (LOP) | Yes | Yes | 
| LOP reversal | Yes | Yes | 
| Salary revision | Yes | Yes | 
| Salary revision letter | Yes | Yes | 
| Pay run reversal | Yes | Yes | 
| Full&Final settlements - Gratuity, arrears, notice pay, leave encashment | Yes | Yes | 
| New joinee arrears | Yes | Yes | 
| Bonus pay run | - | Yes | 
| Off-cycle pay run | - | Yes | 
| Salary hold | - | Yes | 
| Variable pay | Yes | Yes | 
| Prior payroll | Yes | Yes | 
| Previous employment data | Yes | Yes | 
| Departments/designations | Yes | Yes | 
| Pre-defined user roles and permissions | Yes | Yes | 
| Documents | - | Yes | 
| Pre-defined alerts | Yes | Yes | 
| Collecting reimbursements and FBP proofs with custom timelines | Yes | Yes | 
| Collecting IT Declaration and POI with custom timelines | Yes | Yes | 
| Email notifications for multiple events | Yes | Yes | 
| Email reminders for multiple events | Yes | Yes | 
| Core payroll - statutory compliance | ||
| Income Tax, PT, ESI | Yes | Yes | 
| Statutory bonus | Yes | Yes | 
| EPF | Yes | Yes | 
| EPF-ECR report | Yes | Yes | 
| ESI | Yes | Yes | 
| ESIC return | Yes | Yes | 
| State-based LWF | Yes | Yes | 
| LWF reports | Yes | Yes | 
| State-based Professional Tax | Yes | Yes | 
| PT return statements | Yes | Yes | 
| Multiple TDS challan payments | Yes | Yes | 
| Form-16 generation with signer tool | Yes | Yes | 
| TDS challan recording | Yes | Yes | 
| Core payroll - salary configuration | ||
| Pre-defined salary components | Yes | Yes | 
| Salary arrears | Yes | Yes | 
| Flexible benefit plans | Yes | Yes | 
| Pre-tax deduction components | Yes | Yes | 
| Post-tax deduction components | Yes | Yes | 
| Advanced salary components | - | Yes | 
| -- Formula-based components | - | Yes | 
| -- Scheduled components | - | Yes | 
| Salary templates | Yes | Yes | 
| Loans/salary advance | Yes | Yes | 
| Employee self-service portal | ||
| Employee self-service portal access | Yes | Yes | 
| Password-protected payslip and TDS sheet view/download | Yes | Yes | 
| IT Declaration | Yes | Yes | 
| Proof of investment submission | Yes | Yes | 
| Real-time feedback on POI and reimbursement claims | Yes | Yes | 
| Loan, YTD, Deduction, Salary summary | Yes | Yes | 
| Get organization reminders | Yes | Yes | 
| View organization broadcast messages | Yes | Yes | 
| Contact payroll admin from the portal | Yes | Yes | 
| Customizations, approvals, and workflows | ||
| Custom salary components | Yes | Yes | 
| Custom alerts | - | Yes | 
| Custom messages for alerts, reminders | - | Yes | 
| Employee custom fields | - | Yes | 
| Loan custom fields | - | Yes | 
| Custom views | - | Yes | 
| Custom user roles and permissions | - | Yes | 
| Customizable email invites for users and employees | Yes | Yes | 
| Customizable payslip templates | Yes | Yes | 
| Pay run approval | - | Yes | 
| Salary revision approval | - | Yes | 
| Reimbursement approval | Yes | Yes | 
| Proof of Investment approval | Yes | Yes | 
| Reports | ||
| Payroll summary | Yes | Yes | 
| Salary register | Yes | Yes | 
| Filters and report customization | Yes | Yes | 
| Form 24Q | Yes | Yes | 
| LOP summary | Yes | Yes | 
| Deduction summaries | Yes | Yes | 
| Tax deduction summaries | Yes | Yes | 
| Loan summaries | Yes | Yes | 
| Payroll journal | Yes | Yes | 
| Department, designation, date-range filters | Yes | Yes | 
| Report-specific contextual filters | Yes | Yes | 
| Export (xls, csv, PDF) | Yes | Yes | 
| Integrations | ||
| Direct Deposit through partner banks | Yes | Yes | 
| --- ICICI Bank | Yes | Yes | 
| --- YES Bank | Yes | Yes | 
| --- HSBC | Yes | Yes | 
| Zoho Books | Yes | Yes | 
| --- Automatic payroll journal entry | ||
| Zoho People | Yes | Yes | 
| --- Employee sync and onboarding | Yes | Yes | 
| --- LOP sync | Yes | Yes | 
| Zoho Expense | Yes | Yes | 
| --- Automatic reimbursement fetch during pay run | ||
| Payroll | ||
| Edition Included: | Standard | Professional | 
| Automatic payroll calculations | Yes | Yes | 
| Automatic payslip generation | Yes | Yes | 
| Social security & compliance - Cash, WPS, Pension, End of Service across UAE | Yes | Yes | 
| Payment modes - WPS, non-WPS payments | Yes | Yes | 
| Pay schedule | Yes | Yes | 
| Employee self-service portal | Yes | Yes | 
| Payroll reports | Yes | Yes | 
| Zoho Integrations - Zoho Books - Zoho Expense - Zoho People | Yes | Yes | 
| Payroll processing | ||
| Loss of pay (LOP) | Yes | Yes | 
| LOP reversal | Yes | Yes | 
| Salary revision | Yes | Yes | 
| Letter templates - salary revision, salary certificate, bonus letter | Yes | Yes | 
| Exit process and f&f settlement | Yes | Yes | 
| Pay run reversal | Yes | Yes | 
| New joinee arrears | Yes | Yes | 
| Prior payroll | Yes | Yes | 
| Bonus pay run | - | Yes | 
| Off-cycle pay run | - | Yes | 
| Salary hold for select employees | - | Yes | 
| Approvals for pay run & salary revision | - | Yes | 
| Payroll administration | ||
| Pre-defined alerts | Yes | Yes | 
| Custom alerts & reminders | - | Yes | 
| Pre-defined users and roles | Yes | Yes | 
| Custom users and roles | - | Yes | 
| Giving module | - | Yes | 
| Audit trail | - | Yes | 
| Customizable email invites for users & employees | Yes | Yes | 
| Customizable payslip templates | Yes | Yes | 
| Reporting tags | - | Yes | 
| Salary configurations | ||
| Pro-rated calculations | Yes | Yes | 
| Pre-built salary components | Yes | Yes | 
| Custom salary components | Yes | Yes | 
| Salary arrears | Yes | Yes | 
| Advanced salary component configurations - formula-based, scheduled earnings | - | Yes | 
| Salary templates | Yes | Yes | 
| Loans & salary advances | Yes | Yes | 
| Employee self-service (ESS) portal | ||
| ESS portal access | Yes | Yes | 
| View personal, salary, and payment details | Yes | Yes | 
| Password-protected payslip view/download | Yes | Yes | 
| Loan, YTD salary summary | Yes | Yes | 
| View organization-wide broadcast messages | Yes | Yes | 
| Contact payroll admin from portal | Yes | Yes | 
| Social security & compliance | ||
| Pension calculation (GPSSA, ADRPBF, GOSI, PASI, SIO, PIFSS, GRSIA) | Yes | Yes | 
| Jurisdiction-based calculations - mainland, offshore, free zone | Yes | Yes | 
| End of service calculation | Yes | Yes | 
| WPS - SIF files download | Yes | Yes | 
| DIFC-DEWS summary report | Yes | Yes | 
| Gratuity liability report | Yes | Yes | 
| Employee management | ||
| Employee details management | Yes | Yes | 
| Departments & designations | Yes | Yes | 
| Personal information | Yes | Yes | 
| Payment information | Yes | Yes | 
| Personal documents with expiry notification | Yes | Yes | 
| Custom employee fields | - | Yes | 
| Payroll reports | ||
| Payroll summary | Yes | Yes | 
| Salary register | Yes | Yes | 
| LOP summary | Yes | Yes | 
| Salary revision | Yes | Yes | 
| DIFC-DEWS summary | Yes | Yes | 
| Gratuity liability | Yes | Yes | 
| Loans summary | Yes | Yes | 
| Payroll journal summary | Yes | Yes | 
| Report filters | Yes | Yes | 
| Cost center (reporting tags) | - | Yes | 
| Payroll | ||
| Edition Included: | Standard | Professional | 
| Automatic payroll calculations | Yes | Yes | 
| Automatic payslip generation | Yes | Yes | 
| Social security & WPS compliant - Wage file, Pension, End of Service benefits | Yes | Yes | 
| Downloadable bank advice | Yes | Yes | 
| Payment modes - Cash, Wage file generation | Yes | Yes | 
| Pay schedule | Yes | Yes | 
| Employee self-service portal | Yes | Yes | 
| Zoho Integrations | Yes | Yes | 
| Payroll processing | ||
| Loss of pay (LOP) | Yes | Yes | 
| LOP reversal | Yes | Yes | 
| Salary revision | Yes | Yes | 
| Letter templates - salary revision, salary certificate, bonus letter | Yes | Yes | 
| Exit process and F&F settlement | Yes | Yes | 
| Pay run reversal | Yes | Yes | 
| Variable pay | Yes | Yes | 
| New joinee arrears | Yes | Yes | 
| Prior payroll | Yes | Yes | 
| Previous employment data | Yes | Yes | 
| Bonus pay run | - | Yes | 
| Off-cycle pay run | - | Yes | 
| Salary hold for select employees | - | Yes | 
| Email notifications for multiple events | Yes | Yes | 
| Email reminders for multiple events | Yes | Yes | 
| Payroll administration | ||
| Pre-defined alerts | Yes | Yes | 
| Custom alerts & reminders | - | Yes | 
| Pre-defined users and roles | Yes | Yes | 
| Custom users and roles | - | Yes | 
| Organisation and employee document management | - | Yes | 
| Giving module | - | Yes | 
| Reporting tags | - | Yes | 
| Social security & compliance | ||
| Pension calculation (GOSI, GPSSA, SPF, SIO, PIFSS, GRSIA) | Yes | Yes | 
| End-of-service calculation | Yes | Yes | 
| WPS - Wage files download | Yes | Yes | 
| Gratuity liability report | Yes | Yes | 
| Salary configurations | ||
| Pro-rated calculations | Yes | Yes | 
| Pre-built salary components | Yes | Yes | 
| Custom salary components | Yes | Yes | 
| Salary arrears | Yes | Yes | 
| Advanced salary component configurations - formula-based, scheduled earnings | - | Yes | 
| Salary templates | Yes | Yes | 
| Loans & salary advances | Yes | Yes | 
| Employee self-service (ESS) portal | ||
| ESS portal access | Yes | Yes | 
| View personal, salary, and payment details | Yes | Yes | 
| Password-protected payslip view/download | Yes | Yes | 
| Loan, YTD salary summary | Yes | Yes | 
| View organization-wide broadcast messages | Yes | Yes | 
| Get organization level reminders | Yes | Yes | 
| Contact payroll admin from portal | Yes | Yes | 
| Personal documents with expiry notification | Yes | Yes | 
| Employee management | ||
| Employee details management | Yes | Yes | 
| Departments & designations | Yes | Yes | 
| Personal information | Yes | Yes | 
| Payment information | Yes | Yes | 
| Employee custom fields | - | Yes | 
| Customisations & automation | ||
| Customisable email invites for users & employees | Yes | Yes | 
| Customisable payslip templates | Yes | Yes | 
| Custom alerts & reminders | - | Yes | 
| Custom message for alerts, reminders, and notifications | - | Yes | 
| Loan custom fields | - | Yes | 
| Custom roles and permissions | Yes | Yes | 
| CUSTOM FIELDS | ||
| String- Text box (single-line), email, URL, phone | - | 20 | 
| Numerical- Number, date, date & time | - | 12 | 
| Decimal- Decimal, amount, percentage | - | 5 | 
| Text box (multi-line) | - | 5 | 
| Dropdown | - | 10 | 
| Boolean (check box) | - | 10 | 
| Multi-select | - | 2 | 
| Auto-generate number | - | 1 | 
| Workflows and approvals | ||
| Pay run approval | - | Yes | 
| Salary revision approval | - | Yes | 
| Payroll reports | ||
| Filters and report customization | Yes | Yes | 
| Department, designation, date-range filters | Yes | Yes | 
| Payroll summary | Yes | Yes | 
| Salary register | Yes | Yes | 
| LOP summary | Yes | Yes | 
| Salary revision | Yes | Yes | 
| Gratuity liability | Yes | Yes | 
| Loan summaries | Yes | Yes | 
| Payroll journal summary | Yes | Yes | 
| Report-specific contextual filters | Yes | Yes | 
| Export (xls, csv, PDF) | Yes | Yes | 
| Security & compliance | ||
| GDPR | Yes | Yes | 
| AICPA SOC | Yes | Yes | 
| ISO 9001 | Yes | Yes | 
| ISO IEC 27018 | Yes | Yes | 
| ISO IEC 27001 | Yes | Yes | 
| ISO IEC 27017 | Yes | Yes | 
| SSO-SAML | Yes | Yes | 
| Multi-factor authentication | Yes | Yes | 
| Customer support | ||
| Onboarding and customization assistance | Yes | Yes | 
| Email support | Yes | Yes | 
| Phone support | Yes | Yes | 
3
Travel & Expense: Zoho Expense
| Travel & Expense: Zoho Expense | ||
| Edition Included: | - | Standard | 
| Receipts and Expenses | ||
| Bulk upload receipts | - | Yes | 
| Offline upload (Mobile apps) | - | Yes | 
| Multi-currency expenses | - | Yes | 
| Automatic exchange rate conversion | - | Yes | 
| Mileage expenses | - | Yes | 
| Mileage tracking via GPS | - | Yes | 
| Billable expenses | - | Yes | 
| Automated expense reminders | - | Yes | 
| GST tracking | - | Yes | 
| Receipt Autoscan | - | 20 Receipt Autoscans per user | 
| Receipt storage limit | - | Yes | 
| Receipt forwarding email address | - | Yes | 
| Expense delegation | - | Yes | 
| Cards | ||
| Connect personal cards | - | Yes | 
| Card statement upload | - | Yes | 
| Corporate card management | - | Yes | 
| Commercial card feeds | - | Yes | 
| Automatic assignment of card owners | - | Yes | 
| Auto matching | - | Yes | 
| Auto categorization based on MCCs | - | Yes | 
| Flag personal expense on corporate cards | - | Yes | 
| Card spend dashboard for admins | - | Yes | 
| Corporate card reconciliation dashboard | - | Yes | 
| Automated reminders | - | Yes | 
| Card automation | - | Yes | 
| Expense Reports | ||
| Cost allocation | - | Yes | 
| Expense report PDF | - | Yes | 
| Excel/CSV download | - | Yes | 
| Cash advances | - | Yes | 
| Trips | ||
| Travel requests | - | Yes | 
| Itinerary management | - | Yes | 
| Traveler profile management | - | Yes | 
| Travel document management | - | Yes | 
| Approvals | ||
| Simple approval | - | Yes | 
| Approval delegation | - | Yes | 
| Overdue reminders | - | Yes | 
| Hierarchical approval | - | Yes | 
| Grade based approval | - | Yes | 
| Designation based approval | - | Yes | 
| Project based approval | - | Yes | 
| Exceptional approvals | - | Yes | 
| Adhoc approvers | - | Yes | 
| Custom approval workflows | - | Yes | 
| Automatic approvals/rejection | - | Yes | 
| Allocations | ||
| Customer | - | Yes | 
| Project | - | Yes | 
| Accounting codes | - | Yes | 
| Tags | - | Yes | 
| Attendees | - | Yes | 
| Cost centers | - | Yes | 
| Locations | - | Yes | 
| Control | ||
| Number of policies | - | 10 | 
| Expense rules | - | Advanced | 
| Duplicate detection | - | Yes | 
| Hard copy receipt collection | - | Yes | 
| Payment/Settlement | ||
| Manual reimbursement | - | Yes | 
| Direct deposits | - | Yes | 
| Bank file export | - | Yes | 
| Business/Finance Operations | ||
| Custom report export | - | Yes | 
| Multi-branch management* | - | Yes | 
| Audit and Compliance | ||
| GDPR | - | Yes | 
| SOC 2 Type 2 | - | Yes | 
| ISO 27001 | - | Yes | 
| ISO 9001 | - | Yes | 
| Data and receipt backup | - | Yes | 
| Scheduled backup | - | Yes | 
| Manage PII data | - | Yes | 
| Tax compliance | - | Yes | 
| Mileage rates | - | Yes | 
| Basic audit trail report | - | Yes | 
| Automation | ||
| Approvals | - | Advanced approval | 
| Workflow rules: | - | 10 | 
| – Alerts (Email / In-app notifications) | - | Yes | 
| Customization | ||
| Basic form customization | - | Yes | 
| Custom user roles | - | Yes | 
| Custom views | - | Yes | 
| Web tabs | - | Yes | 
| Data Administration | ||
| Data and receipt backup | - | Yes | 
| Scheduled backup | - | Yes | 
| Default user roles: | - | Yes | 
| – Submitter | - | Yes | 
| – Approver | - | Yes | 
| – Admin | - | Yes | 
| Custom report export | - | Yes | 
| Custom user roles | - | Yes | 
| Collaboration | ||
| Comments | - | Yes | 
| Common chat bar | - | Yes | 
| Initiate contextual chat conversation | - | Yes | 
| Integrations | ||
| – Accounting and ERP | ||
| Zoho Books | - | Yes | 
| QuickBooks Online | - | Yes | 
| Xero | - | Yes | 
| – Online Reimbursement | ||
| HSBC Bank | - | Yes | 
| Yes Bank | - | Yes | 
| – Travel | ||
| myBiz | - | Yes | 
| Routespring | - | Yes | 
| – Ride Hailing apps | ||
| Uber | - | Yes | 
| Lyft | - | Yes | 
| OLA | - | Yes | 
| Bolt | - | Yes | 
| – VAT Reclaim | ||
| Taxback International | - | Yes | 
| WAY2VAT | - | Yes | 
| – Zoho Suite | ||
| Zoho CRM | - | Yes | 
| Zoho People | - | Yes | 
| Zoho Projects | - | Yes | 
| Zoho Invoice | - | Yes | 
| Zoho Cliq | - | Yes | 
| Zoho Analytics | - | Yes | 
| Zoho Payroll | - | Yes | 
| – Other Integrations | ||
| G Suite | - | Yes | 
| Office 365 | - | Yes | 
| Slack | - | Yes | 
| – Direct Feeds | ||
| Visa | - | Yes | 
| Mastercard | - | Yes | 
| American Express | - | Yes | 
| AirPlus | - | Yes | 
| HSBC | - | Yes | 
| – Cloud storage | ||
| Zoho Docs | - | Yes | 
| Dropbox | - | Yes | 
| Box | - | Yes | 
| Google Drive | - | Yes | 
| OneDrive | - | Yes | 
| Evernote | - | Yes | 
| Mobile apps | ||
| iOS | - | Yes | 
| Android | - | Yes | 
| iPad | - | Yes | 
| Mac | - | Yes | 
| Apple watch | - | Yes | 
| Security | ||
| SSL encryption | - | Yes | 
| Multi-factor authentication | - | Yes | 
| Single Sign On (SAML) | - | GSuite, O365 | 
| Custom authentication | - | Yes | 
| Web session management | - | Yes | 
| Native authenticator app | - | Yes | 
| SCIM provisioning | - | Yes | 
3
Business Chat: Zoho Cliq
| Business Chat: Zoho Cliq | ||
| Edition Included: | Free | Standard | 
| Messaging | ||
| Unlimited 1-1 chats and group chats | Yes | Yes | 
| Participants per group | 100 | 500 | 
| Read receipts | Yes | Yes | 
| Searchable messages | 10000 | Unlimited | 
| @mentions and #tags | Yes | Yes | 
| Star important messages | Yes | Yes | 
| Maximum duration for audio/video messages and screen recordings | 5 mins | 15 mins | 
| Link preview | Yes | Yes | 
| Print chat transcript | Yes | Yes | 
| Collaboration | ||
| File storage | 100 GB per organization | 100 GB per organization | 
| Unified org directory | Basic | Basic | 
| Reminders | Yes | Yes | 
| Zia events | Yes | Yes | 
| Remote work | Yes | Yes | 
| Calendar events | Yes | Yes | 
| Channels | ||
| Organization & personal channels | Yes | Yes | 
| External channels (Shared channels) | - | 5 channels per user license | 
| Announcement channels | Yes | Yes | 
| Archiving channels | Yes | Yes | 
| Participants per channel (Organization, team, & personal) | 100 | 100 | 
| Participants per channel (External) | - | 500 | 
| Threads | Yes | Yes | 
| Calls and meetings | ||
| 1-1 audio & video calls | Yes | Yes | 
| Screen sharing | Yes | Yes | 
| Audio & video meetings | Up to 100 participants | Up to 100 participants | 
| Maximum meeting duration | 60 mins | 24 hours | 
| Call recording | - | Yes | 
| Add guests to meetings | Yes | Yes | 
| Room devices | - | - | 
| Live events | - | - | 
| Security and privacy | ||
| Single SSO sign-on & Google sign-on | Yes | Yes | 
| Two factor authentication | Yes | Yes | 
| Password policies | Yes | Yes | 
| Restricted IP | Yes | Yes | 
| Data encryption both in transit and at rest | Yes | Yes | 
| SSL support | Yes | Yes | 
| Consents | Yes | Yes | 
| Admin panel | ||
| User provisioning & de-provisioning | Yes | Yes | 
| Departments & designations | Yes | Yes | 
| Brand logo and favicon | - | Yes | 
| Custom domain | - | Yes | 
| Custom email | - | Yes | 
| Availability reports | Yes | Yes | 
| Chat export | Yes | Yes | 
| Import | Yes | Yes | 
| Usage reports | - | Basic (last 60 days) | 
| User preferences | ||
| Desktop notifications | Yes | Yes | 
| Themes | Yes | Yes | 
| Email & sound notifications | Yes | Yes | 
| Integrations | ||
| Integration with other Zoho apps | Yes | Yes | 
| Extensions | 10 per organization | 10 per organization | 
| Developer platform | ||
| API support | Yes | Yes | 
| Slash commands | 100 per organization | 100 per organization | 
| Message actions | 100 per organization | 100 per organization | 
| Bots | 100 per organization | 100 per organization | 
| Functions | 100 per organization | 100 per organization | 
| Schedulers | 50 per organization | 50 per organization | 
| Databases | 50 per organization | 50 per organization | 
| Database records | 1,000 per organization | 1,000 per organization | 
| Widgets | 25 per organization | 100 per organization | 
| Internal apps | 100 | 100 | 
3
Collaboration: Zoho Connect
| Collaboration: Zoho Connect | ||
| Edition Included: | - | Enterprise Internal Network | 
| Posts & Feeds | ||
| Like, Comment, Share, Attach, #hashtags & @mentions | - | Yes | 
| Polls | - | Yes | 
| Events | - | Yes | 
| Announcements | - | Yes | 
| Questions | - | Yes | 
| My Schedule | - | Yes | 
| File Attachments | - | The maximum size limit is 20 MB per file for documents and up to 10 files can be attached per post. The maximum size limit for a video file is 200 MB. | 
| Translation support | - | Yes | 
| Groups | ||
| Create Groups | - | Unlimited | 
| Public Groups | - | Yes | 
| Private Groups | - | Yes | 
| Multiple Group Admins | - | Yes | 
| Group Channels | - | Yes | 
| Group Level Permissions | - | Yes | 
| Group Level Moderation | - | Yes | 
| Channels | ||
| Create Channels | - | Yes | 
| Private Channels | - | Yes | 
| Forums | ||
| Forum Categories | - | Yes | 
| Forum Permission | - | Yes | 
