Jira Fields | Zoho Projects Fields |
Project Categories | Project Groups |
Projects | Projects |
Jira Issues | Issues / Tasks |
Checkbox | Multi picklist |
Users | Users |
Status | Status |
Severity / Priority | Severity / Priority |
Issue Type | Picklist |
Components | Module |
Date Picker | Date |
Date and Time | Time stamp |
People (User picker > Restricted People) | User Pick list Field |
Select | Picklist |
Short Text | Single line Text |
Paragraph (Text area) | Multi line Text |
Comments | Comments |
Attachments | Attachments |
Version | Phases |
Multi checkboxes | Multi picklist |
People (Multi user picklist) | Multi user picklist |
People | User picklist field |
Number | Decimal |
URL | URL |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
You are currently viewing the help pages of Qntrl’s earlier version. Click here to view our latest version—Qntrl 3.0's help articles.