Error Codes in Data API
This section lists all possible error codes that could be sent from the Zoho Analytics server on failure of Data APIs. You can use this for appropriate error handling.
Error-Code | Reason | Solution |
---|
7103 | The workspace id mentioned in the API URL does not exist. | Check the workspace id in the request URL and provide a valid Workspace id. |
7138 | The view id mentioned in the API URL does not exist. | Check the view id in the request URL and provide a valid view id. |
7235 | Not even a single column name provided in source file matches with the column data in table. | Check whether the column name in source data matches with column names present in analytics table.
NOTE: Also check whether the config fileType is provided with proper value. |
7507 | Value entered in the mentioned column does not follow the specified data-type. | Check the value of that column and provide value in the specified data-type. |
7511 | Mentioned Column is a mandatory column. | Should specify the value for that mandatory column. |
8002 | Specified criteria is invalid. | Provide valid criteria. |
8004 | The column mentioned in the criteria is not present in the table. | Check the column name and provide valid name. |
8016 | You need to have at-least one column for INSERT or UPDATE action. | You should provide at-least one column with value. |
8504 | The required parameter is not proper or has not been sent. | Send the parameter with valid data. |
8506 | The mentioned parameter has been sent more than the required count. | Check and remove that extra parameter mentioned in the response. |
8516 | Invalid value passed in the mentioned parameter. | Provide the valid data to the mentioned parameter. |
In case of any error other than the above said, mail the API request URL parameters and error response details to support@zohoanalytics.com. Zoho Analytics Team will get back to you with the best possible solution.